Pro-Stats
PRO-STATS Australian Rules Football - The Stats The Coaches Use
South Fremantle Stats | Perth Stats | Head to Head Stats | Report | Scoreline
South Fremantle defeats Perth at FREMANTLE OVAL
Round 7, Saturday, 1st May 2010
Team Q1 Q2 Q3 Q4 Final
South Fremantle 4.0 9.7 12.10 17.18 120
Perth 4.1 8.2 14.4 15.4 94
South Fremantle Match Statistics
Player Disp Kck Mrk Hbl Tkl Gls Bhd F/F F/A H/O In50 PTS
A.Guglielmana 26 20 7 6 7 0 1 0 1 0 2 119
A.Gugielmama 26 20 7 6 7 0 1 0 1 0 2 119
K.Miller 24 7 2 17 5 0 0 0 1 0 5 78
K.Miller 24 7 2 17 5 0 0 0 1 0 5 78
T.McGrath 22 14 2 8 3 2 0 0 2 0 6 82
T.McGrath 22 14 2 8 3 2 0 0 2 0 6 82
C.White 21 12 6 9 4 1 1 2 0 0 3 97
C.White 21 12 6 9 4 1 1 2 0 0 3 97
T.Bairstow 20 12 5 8 1 0 1 0 2 0 7 66
T.Bairstow 20 12 5 8 1 0 1 0 2 0 7 66
C.Wilson 19 16 9 3 4 7 4 3 0 0 6 146
A.Siegert 19 12 2 7 5 2 1 0 2 0 7 83
C.Wilson 19 16 9 3 4 7 4 3 0 0 6 146
A.Siegert 19 12 2 7 5 2 1 0 2 0 7 83
J.Head 18 15 7 3 5 1 0 0 0 0 3 98
J.Head 18 15 7 3 5 1 0 0 0 0 3 98
K.Hams 16 6 1 10 7 0 0 0 2 0 0 63
C.Amato 16 9 1 7 3 0 0 1 0 0 2 57
G.Wilkie 16 6 3 10 4 0 1 1 2 0 0 59
C.Amato 16 9 1 7 3 0 0 1 0 0 2 57
G.Wilkie 16 6 3 10 4 0 1 1 2 0 0 59
K.Hams 16 6 1 10 7 0 0 0 2 0 0 63
R.Murphy 15 7 4 8 2 1 2 1 0 2 2 68
R.Murphy 15 7 4 8 2 1 2 1 0 2 2 68
S.Hunt 14 10 7 4 3 0 1 1 0 0 2 73
S.Hunt 14 10 7 4 3 0 1 1 0 0 2 73
M.Cornell 13 9 4 4 4 0 0 1 1 10 5 71
M.Cornell 13 9 4 4 4 0 0 1 1 10 5 71
N.Phillips 10 4 1 6 3 0 1 0 1 0 2 37
S.Fielding 10 6 2 4 7 0 0 0 1 0 1 57
H.North 10 3 2 7 3 0 0 0 0 0 0 41
N.Phillips 10 4 1 6 3 0 1 0 1 0 2 37
H.North 10 3 2 7 3 0 0 0 0 0 0 41
S.Fielding 10 6 2 4 7 0 0 0 1 0 1 57
C.Dell'olio 9 6 0 3 2 1 2 1 0 0 6 41
C.Dell-olio 9 6 0 3 2 1 2 1 0 0 6 41
A.Collica 8 5 1 3 0 2 0 2 1 0 1 35
S.Delmenico 8 1 1 7 8 0 0 0 1 16 0 65
A.Collica 8 5 1 3 0 2 0 2 1 0 1 35
S.Delmenico 8 1 1 7 8 0 0 0 1 16 0 65
M.Carter 4 3 1 1 2 0 1 0 2 0 1 17
M.Carter 4 3 1 1 2 0 1 0 2 0 1 17
A.McCarrey 3 2 1 1 3 0 0 0 2 1 0 18
A.McCarrey 3 2 1 1 3 0 0 0 2 1 0 18
Perth Match Statistics
Player Disp Kck Mrk Hbl Tkl Gls Bhd F/F F/A H/O In50 PTS
T.Mzungu 32 23 5 9 4 2 1 1 1 2 7 131
R.Young 31 19 9 12 5 0 0 3 3 0 4 122
B.Sneeuwajt 30 10 6 20 4 0 0 0 0 0 1 104
A.Elari 26 15 4 11 7 1 0 2 0 1 1 116
T.Cook 24 13 6 11 8 0 0 1 0 0 3 112
S.Armstrong 24 13 3 11 5 0 0 0 0 1 7 91
C.Sibasado 24 15 7 9 5 0 0 2 2 2 0 102
D.Robinson 21 18 14 3 8 0 0 2 0 0 1 136
C.Billings 20 14 9 6 5 0 0 1 0 1 2 103
D.White 19 8 7 11 9 0 0 0 1 0 1 100
B.Luttrell 18 10 6 8 0 0 0 0 0 0 0 64
B.Warner 13 3 2 10 5 0 0 1 0 0 0 56
M.Ferguson 13 6 7 7 2 2 0 0 1 0 3 70
W.Sullivan 13 5 5 8 1 0 0 0 4 38 0 76
B.Hodge 12 8 8 4 3 0 0 0 0 0 0 68
M.Burn 12 7 5 5 7 0 0 1 1 0 2 72
M.Florio 11 9 6 2 1 1 0 1 0 0 3 60
K.Lang 11 6 2 5 2 1 0 0 0 0 1 48
J.Dean 10 8 3 2 3 4 3 2 0 0 1 78
A.McLeod 9 7 3 2 2 4 0 2 0 2 2 70
C.McLernon 7 3 1 4 2 0 0 0 0 1 1 29
S.Clifford 4 2 1 2 0 0 0 0 0 7 0 20
Head to Head
South Fremantle Statistic Perth
642 Disposals 384
370 Kicks 222
272 Handballs 162
1.4 Kick to Handball Ratio 1.4
138 Marks 119
170 Tackles 88
34 Goals 15
32 Behinds 4
66.0 Scoring Shots 19.0
51.5 Conversion 78.9
18.9 Disposals Per Goal 25.6
9.7 Disposals Per Scoring Shot 20.2
26 Frees For 19
42 Frees Against 13
58 Hitouts 55
122 Inside 50s 40
3.6 Inside 50s Per Goal 2.7
1.8 Inside 50s Per Scoring Shot 2.1